Vertical Home Energy Storage Battery
Key Feature
Single Battery Directly Drive 10KW
- BMS Self-developed
- Driven 10kw Inverter
- Compatible with Mainstream inverters
- Bluetooth (BT)
- Communication Protocol Cusomication
- LOGO Customization
- 3000A High Current Terminal
- Load-bearing Casters Easy to Move
Product Details:
Home Energy Storage Lithium Battery, 51.2V400Ah Lithium Iron Phosphate
Detailed parameters:
Battery type: lithium iron phosphate battery
Product Model: SC-LFLP51.2V400Ah
Nominal voltage: 51.2V
Nominal capacity: 400Ah
Maximum voltage: 58.0V
Minimum voltage: 40.0V
Charging current: 100A
Discharge current: 100A
Communication mode: RS485/CAN/Bluetooth
Power display: Yes
Battery casing: metal/white (color optional)
Temperature range: Charging: 0℃-50℃
Discharge: -15℃-60℃”
Battery size: 475*190*315mm
Battery weight: 175kg (approx.)
Charger: Configurable
Note Note: can be customized according to demand, size, shell, etc. can be adjusted according to demand
Application :
Home energy storage, photovoltaic power generation, photovoltaic energy storage, solar energy storage system, scenery complementary system, 48V energy storage power system, etc.
Model | SC-LFP51.2V200Ah | SC-LFP51.2V300Ah | SC-LFP51.2V400Ah | SC-LFP51.2V500Ah |
---|---|---|---|---|
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 200Ah | 300Ah | 400Ah | 500Ah |
End-of-charge Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
End-of-discharge Voltage | 40.0V | 40.0V | 40.0V | 40.0V |
Standard Charge Current | 100A | 150A | 200A | 250A |
Max Charge Current | 200A | 300A | 400A | 500A |
Standard Discharge Current | 100A | 150A | 200A | 250A |
Max Discharge Current | 200A | 300A | 400A | 500A |
Max peak Current | 300A | 400A | 500A | 600A |
Communication | RS485/CAN/BT | RS485/CAN/BT | RS485/CAN/BT | RS485/CAN/BT |
Charge/Discharge Interface | M8 Terminal | M8 Terminal | M8 Terminal | M8 Terminal |
Communication Interface | RJ45 | RJ45 | RJ45 | RJ45 |
Shell Material/Color | Metal/White | Metal/White | Metal/White | Metal/White |
Size/mm | 565*460*360 | 565*460*360 | 565*460*720 | 565*460*900 |
Weight | 100kg | 140kg | 195kg | 250kg |
Work Temperature Range | Chaege:0℃-50℃ | |||
Discharge:-15℃-60℃ |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon