Home Energy Storage Battery
Key Feature
Compatible with 20+ mainstrean brand of global inverter flexible stacking 10KWh/20KWh/25KWh
- Plug and play
- Driven 10KW Inverter
- 15 Layers of protection
- Master Integrated Combiner Box
- Power Expansion Freely Assemble
- Bluetooth(BT)
- Easy Installation
- LOGO Customization
Product Details:
Home Energy Storage Lithium Battery (51.2V300Ah Lithium Iron Phosphate)
Lithium Battery Detailed Parameters
Battery type: lithium iron phosphate battery
Product Model: SC-LFPO48V300Ah
Nominal voltage: 48V
Nominal capacity: 300Ah
Maximum voltage: 58.4V
Minimum voltage: 40.0V
Charging current: 150A
Discharge current: 150A
Communication mode: RS485/CAN/Bluetooth
Power display: Yes
Battery casing: metal/white (color optional)
Temperature range: Charging: 0℃-50℃
Discharge: -15℃-60℃
Battery size: 565*460*540mm
Battery weight: 138kg (approx.)
Charger: Configurable charger
Note Note: can be customized according to demand, size, shell, etc. can be adjusted according to demand
Application :
Home energy storage, photovoltaic power generation, photovoltaic energy storage, solar energy storage system, wind and solar complementary system, 48V energy storage power system, etc.
Model | SC-LFP51.2V200Ah | SC-LFP51.2V300Ah | SC-LFP51.2V400Ah | SC-LFP51.2V500Ah |
---|---|---|---|---|
Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
Rated Capacity | 200Ah | 300Ah | 400Ah | 500Ah |
End-of-charge Voltage | 58.4V | 58.4V | 58.4V | 58.4V |
End-of-discharge Voltage | 40.0V | 40.0V | 40.0V | 40.0V |
Standard Charge Current | 100A | 150A | 200A | 250A |
Max Charge Current | 200A | 300A | 400A | 500A |
Standard Discharge Current | 100A | 150A | 200A | 250A |
Max Discharge Current | 200A | 300A | 400A | 500A |
Max peak Current | 300A | 400A | 500A | 600A |
Communication | RS485/CAN/BT | RS485/CAN/BT | RS485/CAN/BT | RS485/CAN/BT |
Charge/Discharge Interface | M8 Terminal | M8 Terminal | M8 Terminal | M8 Terminal |
Communication Interface | RJ45 | RJ45 | RJ45 | RJ45 |
Shell Material/Color | Metal/White | Metal/White | Metal/White | Metal/White |
Size/mm | 565*460*360 | 565*460*360 | 565*460*720 | 565*460*900 |
Weight | 100kg | 140kg | 195kg | 250kg |
Work Temperature Range | Chaege:0℃-50℃ | |||
Discharge:-15℃-60℃ |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon