Electric Bike Battery
Key Feature
Rechargeable Lithium Ion Battery For Electric Scooter Bike
- Light weight
- Environment-friendly
- Excellent safety performance
- Good performance at high/low temperature
- Long life of lithium iron phosphate batteries
Product Details:
Lithium Ion Battery 60V/72V 20ah LiFePO4 Battery Electric Bike Battery for Scooter/Tricycle/Solar Energy/UPS
Model | SC-LFP72V12Ah | SC-LFP72V20Ah | SC-LFP72V30Ah | SC-LFP72V40Ah | SC-LFP60V20Ah | SC-LFP48V50Ah | SC-LFP48V20Ah |
---|---|---|---|---|---|---|---|
Specification | 72V 12Ah | 72V 20Ah | 72V 30Ah | 72V 40Ah | 60V 20Ah | 48V 50Ah | 48V 20Ah |
Working Volt | 60-84V | 60-84V | 60-84V | 60-84V | 48-67.2V | 39-54.6V | 39-54.6V |
Charging Volt | 84V | 84V | 84V | 84V | 67.2V | 54.6V | 54.6V |
Discharge End Volt | 60V | 60V | 60V | 60V | 48V | 39V | 39V |
Max Charge Current | 5A | 5A | 15A | 20A | 5A | 10A | 5A |
Size(mm) | 53*207*380 | 75*185*375 420*192*72 152*190*250 | 178*172*290 | 200*200*270 | 152*180*235 | 352*200*160 | 152*175*190 |
Weight | 8kg | 12kg | 18kg | 22kg | 8.5kg | 15kg | 6.5kg |
Continue power | 800W | 1200W | 2000W | 2500W | 1200W | 2000W | 800W |
Pluse power | 1600W | 2400W | 4000W | 5000W | 2400W | 4000W | 1500W |
Operating Temp | 0ºC~45ºC Charging Operating | ||||||
-20ºC~45ºC Discharging Operating | |||||||
Cycle life | 1500cycles @ 90% DOD | ||||||
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon