Lithium-Ion (Li Ion) Battery Cell
Key Feature
Lithium Iron phosphate (LiFePO4) cells are one of the best qualities cells available in the market with these technological features
- Over 500 cycles with 80% remaining capacity.
- Multiple chemistry variants, LiCoO2, NCM, LiMnO2.
- Wide Discharge rate range from 1C to 15C.
- Higher capacity up to 6000mAh.
- Different sizes 18500, 18650, 26650, 32650 and 32700.
- Low Temperature technology up to -40℃.
Product Details:
Li-ion batteries have multiple chemistries such as Nickel Manganese Cobalt (NCM), Lithium Cobalt Oxide (LiCoO2), and Lithium Ion Manganese Oxide (LiMnO2). Mostly these batteries are available in standard size which is 18650 battery. These batteries are commonly used in laptops, power tools, robots and specially in electric vehicles. With the use of different advanced technologies these batteries are becoming safer. The nominal Voltage of these battery cells are 3.6, 3.7, and sometimes 3.65 volts.
Available Lithium Ion Battery Chemistries
Sixclocks uses different chemistries according to the customer demand for Lithium Ion Cells production. We always strive for the best quality by using the international quality standards.
LiCoO2 – Lithium Cobalt Oxide
This chemistry is popular choice for laptops, mobile phones, and digital camera and e-bikes due its high specific energy property. This battery made of graphite carbon as anode and cobalt oxide as cathode. Cobalt is the active material which gives properties to the battery.
LiMnO2 – Lithium Ion Manganese Oxide
LiMnO2 battery is known for the characteristics such as fast charging and high current discharging with moderate heat buildup. These batteries can be discharge at 20-30A with very normal thermal buildup. it may discharge at 50A pulse load but it depends on the other specifications as well. These batteries are the best choice for power tools, medical equipment’s, RC toys, Hybrid cars, and electric vehicles.
NCM – Nickel Manganese Cobalt
This Chemistry is the combination of nickel-manganese-cobalt. These batteries can be customized either as power cells or as energy cells. NMC is the popular choice for power tools, e-bikes, and other electric power trains. Because of the combination of blended li-ion and NMC can reduce the cost and make the battery cost effective with very good performance.
Sixclocks Lithium Ion Battery Unique Features
Research and Development department has enabled Sixclocks to produce high quality. Light weight and more power cells in cylindrical shape. We have developed different sizes in cylindrical shape according to the customer demand.
- High Discharge Current
- High Reliability
- High Capacity
- Longer Life Cycles
- High Safety
- Low Self-Discharge
- High Energy Density
- Various Shapes
- No Memory Effect
- Low Impedance And Heat Generation
Lithium Ion Battery Application
- Medical Devices
- Portable Power Generators
- Robotics Battery
- Electric Bike Battery
- Mobile Phone Battery
- Laptop Battery
- Industrial Application
- Advanced Agriculture Equipment’s
Model | Nominal Voltage(V) | Nominal Capacity(Ah) | Energy(Wh) | Rated Charge Current(mA) | Rated Discharge Current(mA) | Max Discharge Current (A) | Charging Voltage(V) | Discharging Cut-off Voltage(V) | Internal Resistance(mΩ) | Max Diameter(mm) | Max Height(mm) | Approx.Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR32700N70 | 3.2 | 7 | 22.4 | 1400 | 1400 | 21 | 3.65 | 2 | 8 | 32.5 | 70.9 | 145 |
IFR32700N67 | 3.2 | 6.75 | 21.6 | 1350 | 1350 | 20.3 | 3.65 | 2 | 8 | 32.5 | 70.9 | 145 |
IFR32700N65 | 3.2 | 6.5 | 20.8 | 1300 | 1300 | 19.5 | 3.65 | 2 | 8 | 32.5 | 70.9 | 145 |
IFR32700N62 | 3.2 | 6.25 | 20 | 1250 | 1250 | 18.8 | 3.65 | 2 | 8 | 32.5 | 70.9 | 145 |
IFR32700N60 | 3.2 | 6 | 19.2 | 1200 | 1200 | 18 | 3.65 | 2 | 8 | 32.5 | 70.9 | 145 |
IFR32650NSS | 3.2 | 5.5 | 17.6 | 1100 | 1100 | 16.5 | 3.65 | 2 | 8 | 32.5 | 70.9 | 144 |
IFR32650N50 | 3.2 | 5 | 16 | 1000 | 1000 | 15 | 3.65 | 2 | 20 | 32.5 | 70.9 | 143 |
IFR26650N40 | 3.2 | 4 | 12.8 | 800 | 800 | 12 | 3.65 | 2 | 15 | 26.5 | 66.5 | 86 |
IFR26650N38 | 3.2 | 3.8 | 12.2 | 760 | 760 | 11.4 | 3.65 | 2 | 15 | 26.5 | 66.5 | 86 |
IFR26650N36 | 3.2 | 3.6 | 11.5 | 720 | 720 | 10.8 | 3.65 | 2 | 15 .0 | 26.3 | 66.5 | 86 |
IFR26650N34 | 3.2 | 3.4 | 10.9 | 680 | 680 | 10.2 | 3.65 | 2 | 15 | 26.3 | 66.5 | 85 |
IFR26650N33 | 3.2 | 3.3 | 10.6 | 660 | 660 | 9.9 | 3.65 | 2 | 15 | 26.3 | 66.5 | 85 |
IFR26650N32 | 3.2 | 3.2 | 10.2 | 640 | 640 | 9.6 | 3.65 | 2 | 15 | 26.3 | 66.5 | 83 |
IFR26650N30 | 3.2 | 3 | 9.6 | 600 | 600 | 9 | 3.65 | 2 | 15 | 26.3 | 66.5 | 83 |
IFR26500N28 | 3.2 | 2.8 | 9 | 560 | 560 | 8.4 | 3.65 | 2 | 32 .0 | 26.3 | 66 .5 | 82 .0 |
IFR26500N24 | 3.2 | 2.4 | 7.7 | 480 | 480 | 7.2 | 3.65 | 2 | 32 | 26.3 | 66.5 | 79 |
IFR22430N16 | 3.2 | 1.6 | 5.1 | 320 | 320 | 4.8 | 3.65 | 2 | 60 | 22.5 | 42.5 | 39 |
IFR22650N22 | 3.2 | 2.2 | 7 | 440 | 440 | 6.6 | 3.65 | 2 | 25 | 22.5 | 66.5 | 59 |
IFR22650N21 | 3.2 | 2.1 | 6.7 | 420 | 420 | 6.3 | 3.65 | 2 | 25 | 22.5 | 66.5 | 59 |
IFR22650N20 | 3.2 | 2 | 6.4 | 400 | 400 | 6 | 3.65 | 2 | 25 | 22.5 | 66.5 | 58 |
IFR18650N16 | 3.2 | 1.6 | 5.1 | 320 | 320 | 4.8 | 3.65 | 2 | 30 | 18.5 | 65.6 | 43 |
IFR18650N15 | 3.2 | 1.5 | 4.8 | 300 | 300 | 4.5 | 3.65 | 2 | 30 | 18.5 | 65.6 | 42 |
IFR18650N14 | 3.2 | 1.4 | 4.5 | 280 | 280 | 4.2 | 3.65 | 2 | 30 | 18.2 | 65 | 39 |
IFR18650N13 | 3.2 | 1.3 | 4.2 | 260 | 260 | 3.9 | 3.65 | 2 | 30 | 18.2 | 65 | 39 |
IFR18650Nll | 3.2 | 1.1 | 3.5 | 220 | 220 | 3.3 | 3.65 | 2 | 30 | 18.2 | 65 | 39 |
IFR18490N10 | 3.2 | 1 | 3.2 | 200 | 200 | 3 | 3.65 | 2 | 70 | 18.2 | 49 | 29 |
IFR14430N40 | 3.2 | 0.4 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2 | 80 | 14.25 | 43 | 15 |
IFR14500N60 | 3.2 | 0.6 | 1.9 | 120 | 120 | 1.8 | 3.65 | 2 | 70 | 14.25 | 50.8 | 16 |
IFR14500NSO | 3.2 | 0.5 | 1.6 | 100 | 100 | 1.5 | 3.65 | 2 | 70 | 14.25 | 51 | 15.6 |
IFR14500N40 | 3.2 | 0.4 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2 | 70 | 14.25 | 52 | 15 |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon