48V 60Ah Lithium Battery
Key Feature
Deep Cycle LiFePo4 48V 60Ah Lithium Battery For Robot
- Lighter in weight, heavier on power
- Excellent cycle life. More than 4000 cycle times and there is a 5-year warranty
- Deep cycle. can be discharged to 90% vs lead acid recommended 50% depth of discharge
- Maintenance free
- Safer performance. Our batteries have passed different safety tests
Product Details:
48V 60Ah Lithium Battery /Li-ion Battery For Warehouse Logistics Robot
Detailed Parameters:
Battery type: lithium iron phosphate battery
Product Model: SC-LFP48V60Ah
Nominal voltage: 48V
Nominal capacity: 60Ah
Maximum voltage: 54.75V
Minimum voltage: 40.5V
Charging current: 20A
Discharge current: 60A
Communication mode: RS485
Power display: None
Battery casing: metal/black
Temperature range: Charging: 0℃-40℃
Discharge: -15℃-60℃
Battery size: 480*360*235mm
Battery weight: 25.2kg (approx.)
Charger: Independent configuration
Note: Can be customized according to demand, size, shell, etc. can be adjusted according to demand
Application :
Industrial robots, storage robots, production line robots, firefighting robots, service robots,material box robot, logistics robot, medical robot big forklift, etc.
Model | Voltage | Capacity | Voltage ranges | Maximum charging current | Maximum discharge current | Communication method | Size/mm | Net weight/kg |
---|---|---|---|---|---|---|---|---|
SC-LFP48V20Ah | 48V | 20Ah | 36.5V~54.6V | 10A | 20A | RS485 | 300*175*80 | 7.5 |
SC-LFP48V30Ah | 48V | 30Ah | 39.0V~-54.7V | 30A | 50A | RS485 | 320*190*165 | 15 |
SC-LFP48V40Ah | 48V | 40Ah | 39.0V~-54.7V | 80A | 80A | RS485 | 320*240*165 | 17.5 |
SC-LFP48V60Ah | 48V | 60Ah | 39.0V~-54.7V | 100A | 100A | RS485 | 460*240*165 | 25.5 |
SC-LFP48V100Ah | 48V | 100Ah | 39.0V~-54.7V | 100A | 100A | RS485/CAN | 480*190*315 | 41 |
SC-LFP51.2V50Ah | 51.2V | 50Ah | 42.0V~58.4V | 50A | 60A | RS485 | 350*240*165 | 12 |
SC-LFP51.2V100Ah | 51.2V | 100Ah | 42.0V~58.4V | 100A | 100A | RS485/CAN | 480*190*315 | 45 |
SC-LFP51.2V200Ah | 51.2V | 200Ah | 42.0V~58.4V | 100A | 200A | RS485/CAN | 480*365*350 | 88 |
SC-LFP51.2V300Ah | 51.2V | 300Ah | 42.0V~58.4V | 100A | 300A | RS485/CAN | 680*365*350 | 130 |
We are here to assist you
Feel free to contact us or just drop a line here. Our support stuff will reach you very soon